Genealogia
| Coyne Farms Dorcy-ET | ||||
| Montfield SSI DCY Mogul-ET PTAL 419 Lbs | ||||
| Montfield Marsh Maxine-ET | ||||
| Bacon-Hill Montross-ET PTAL 1.935 Lbs | ||||
| Sandy-Valley Bolton-ET | ||||
| Unique-Style Bolton Money LACT. 15.581 KG | ||||
| Pasen Rolex Mummy | ||||
| ICH Sargento Canela Montross | ||||
| Espantoso (A5940) | ||||
| Teatro da Silvania (EFC 383) PTAL 231 KG (ABCZ/ABCGIL) | ||||
| Efalc Nata Lageado (AB5615) | ||||
| ICH Canela Teatro LACT. 19.221 KG / PTAL 1.832 KG | ||||
| SIR Odyssey Brewer-ET (A-73441) | ||||
| Janete Brewer da Muca | ||||
| Janete da Muca | ||||



SARGENTO