Genealogia
| BRYCEHOLME BRODIE-ET | ||||
| Kingemerling Altafad-ET PTAL 3.146 Lbs | ||||
| KINGEMERLING O-STY FAVOR-ET | ||||
| ICH Robber Canela Fad GPTAL 2.351 kg (PMGG) | ||||
| TEATRO DA SILVANIA | ||||
| ICH Canela Teatro LACT. 24.798 KG | ||||
| JANETE BREWER DA MUCA | ||||
| ANTUNES FIV ROBBER SANTA LUZIA | ||||
| MOUNTFIELD SSI DCY MOGUL-ET | ||||
| Bacon-Hill Montross PTAL 1.935 Lbs | ||||
| UNIQUE-STYLE BOLTON MONEY | ||||
| Esplendida FIV Montross Cabo verde LACT. 11.172 KG / PTAL 1.054 KG (PMGG) | ||||
| C.A.SANSÃO | ||||
| Zilah FIV Cabo Verde LACT. 8.875 KG | ||||
| ACAJA FIV CABO VERDE | ||||



ANTUNES