Genealogia
Coyne Farms Dorcy-ET | ||||
Montfield SSI DCY Mogul-ET PTAL. 672 LBS | ||||
Montfield Marsh Maxine-ET | ||||
Bacon-Hill Montross-ET PTAL. 2.189 LACT | ||||
Sandy-Valley Bolton-ET | ||||
Unique-Style Bolton Money | ||||
Pasen Rolex Mummy | ||||
ICH Sargento Canela Montross | ||||
Espantoso (A5940) | ||||
Teatro da Silvania (EFC 383) PTAL 344 KG (ABCGIL/EMBRAPA) | ||||
Efalc Nata Lageado (AB5615) | ||||
ICH Canela Teatro LACT. 16.941 KG / PTAL 1.762 KG | ||||
SIR Odyssey Brewer-ET (A-73441) | ||||
Janete Brewer da Muca | ||||
Janete da Muca |