Genealogia
Sandy-Valley Bolton-ET | ||||
Coyne-Farms Dorcy-ET | ||||
Coyne-Farms Bret Daffers-ET | ||||
Mountfield Ssi Dcy Mogul-ET PTAL 672 Lbs | ||||
Pasen Marsh-ET | ||||
Mountfield Marsh Maxine-ET | ||||
Pine-Tree Missy Miranda-ET | ||||
Seagull-Bay Silver-ET PTAL 663 LBS | ||||
O-Bee Manfred Justice-ET | ||||
Flevo Genetics Snowman | ||||
Broeks Mbm Elsa | ||||
Seagull-Bay Snow Darling-ET | ||||
Ensenada Taboo Planet-ET | ||||
Ammon-Peachey Shauna-ET | ||||
Pine-Tree Martha Sheen-ET | ||||
Atila Silver FIV F.Congonhas | ||||
Maizefield Bellwood-ET | ||||
Mara-Thon BW Marshall-ET | ||||
Morgan-Valley Elton Mara | ||||
Ladys-Manor Wildman-ET PTAL 366 Lbs | ||||
Ladys-Manor Winchester-ET | ||||
Ladys-Manor Wynona-ET | ||||
Ladys-Manor Temptious-ET | ||||
Luz FIV Rio do Leite (3178 Y) LACT. 7.779 KG / PTAL 607 KG | ||||
Espantoso (A 5940) PTAL 121,9 (ABCZ) | ||||
Teatro da Silvania (EFC 383) PTAL 344 KG (ABCGIL/EMBRAPA) | ||||
Efalc Nata Lageado (AB 5615) | ||||
Ametista da Silvania (EFC 516) | ||||
C.A.Sansão (KCA 472) PTAL 718 KG (ABCGIL/EMBRAPA) | ||||
Unidade TE da Silvania (EFC 407) | ||||
Rocar Juju Zonado (AA 5911) |