Genealogia
CAROL PRELUDE MTOTO-ET | ||||
PICSTON SHOTTLE-ET | ||||
CONDON AERO SHARON | ||||
LOTTA-HILL SHOTTLE 41-ET PTAL 1.194 Lbs | ||||
MARA-THON BW MARSHALL-ET | ||||
LOTTA-HILL MARSHALL 3328 | ||||
LOTTA-HILL MANFRED 3073 | ||||
MR WELCOME HILL TANGO-ET PTAL 1.854 Lbs | ||||
COMESTAR OUTSIDE-ET | ||||
SOLID-GOLD COLBY-ET | ||||
MS SOLID-GOLD RUD CHERRY-ET | ||||
MS WELCOME COLBY TAYA-ET LACT. 18.706 KG | ||||
GILLEITTE BRIELA F B I PB-ET | ||||
CLEAR-ECHO FBI 1461-ET | ||||
CLEAR-ECHO 2635 BOL 1204-ET | ||||
MMRS Brutus Tango Energia | ||||
VELVET-VIEW-KJ SOCRATES-ET | ||||
ROYLANE SOCRA ROBUST-ET | ||||
SEAGULL-BAY OMAN MIRROR-ET | ||||
SEAGULL-BAY SUPERSIRE-ET PTAL 1.912 Lbs | ||||
ENSENADA TABOO PLANET-ET | ||||
AMMON-PEACHEY SHAUNA-ET | ||||
PINE-TREE MARTHA SHEEN-ET | ||||
ENERGIA PERA SUPERSIRE FIV DA PALMA (3074 AK) LACT. 8.202 KG | ||||
C.A. EVEREST (B 805) PTAL 34,1 (Embrapa) / 384,4 (ABCZ) | ||||
C.A. PALADINO IN (B 5559) PTAL 91,5 (Embrapa) / 443,3 (ABCZ) | ||||
CACULI 672 NIPPUR (U 1871) | ||||
PERA FIV DA PALMA (JDRB1388) | ||||
CAJU DE BRASÍLIA (B 58) PTAL 172,5 (Embrapa) / 470,7 (ABCZ) | ||||
MIRA TE DE BRASÍLIA (AA 962) | ||||
UBATUBA DE BRASÍLIA (T 8918) |