Genealogia
END-ROAD BLACKSTAR MAJIC-ET | ||||
ROSE-BAUM TABOO-ET | ||||
ROSE-BAUM WINKEN ALAS | ||||
ENSENADA TABOO PLANET-ET PTAL 1.449 Lbs | ||||
OUT-JOCK CHOICE AMEL-ET | ||||
PLUSHANSKI AMEL PATTY-ET | ||||
DIVIDING-RIDGE PEG-ET | ||||
LARCREST CANCUN-ET PTAL 1.105 Lbs | ||||
CAROL PRELUDE MTOTO-ET | ||||
PICSTON SHOTTLE-ET | ||||
CONDON AERO SHARON | ||||
LARCREST COSMOPOLITAN LACT. 14.029 KG | ||||
COMESTAR OUTSIDE-ET | ||||
LARCREST OSIDE CHAMPAGNE | ||||
LARCREST JUROR CHANEL | ||||
Empório Bernadete Cancun Nova Terra | ||||
KRISHNA SAKINA P.D.C (5335) | ||||
ESPANTOSO (A 5940) PTAL 121,9 (ABCZ) | ||||
JUNÇÃO (3823) | ||||
TEATRO DA SILVANIA (EFC 383) PTAL 122 KG (EMBRAPA/ABCGIL) / 343,13 (PMGZ/ABCZ) | ||||
ROCAR LEGEADO VALE OURO (B 5530) PTAL 362,7 (ABCZ) | ||||
EFALC NATA LAGEADO (AB 5615) LACT. 15.126 KG | ||||
EFALC JACA CADARCO (AA 1588) LACT. 9.671 KG | ||||
BERNADETE TEATRO FIV JD. DO TURVO LACT. 11.595 KG / PTAL 469 KG | ||||
HANOVERHILL STARBUCK | ||||
DUREGAL ASTRE STARBUCK-ET | ||||
DUREGAL RIVALITY VALIANT-ET | ||||
BOCAINA ASTRE FANCY ONE TE LACT. 8.264 KG | ||||
HOFFLAND SWD FORSBERG-ET | ||||
HOFFLAND FORSBERG FANCY | ||||
GROUNDCREST FROST FANCY GAL |