Genealogia
Sandy-Valley Bolton-ET | ||||
Coyne-Farms Dorcy-ET | ||||
Coyne-Farms Bret Daffers-ET | ||||
Mountfield Ssi Dcy Mogul-ET PTAL 419 Lbs | ||||
Pasen Marsh-ET | ||||
Mountfield Marsh Maxine-ET | ||||
Pine-Tree Missy Miranda-ET | ||||
Seagull-Bay Silver-ET PTAL 698 Lbs | ||||
O-Bee Manfred Justice-ET | ||||
Flevo Genetics Snowman | ||||
Broeks Mbm Elsa | ||||
Seagull-Bay Snow Darling-ET LACT.13.892 KG | ||||
Ensenada Taboo Planet-ET | ||||
Ammon-Peachey Shauna-ET | ||||
Pine-Tree Martha Sheen-ET | ||||
Fabuloso Revelação Silver FIV da Palma | ||||
Krishna Sakina P.D.C (5335) | ||||
Espantoso (A 5940) PTAL 121,9 (ABCZ) | ||||
Junção (F 3823) | ||||
Teatro da Silvania (EFC 383) PTAL 231 kg (ABCZ/ABCGIL) | ||||
Rocar Lageado Vale Ouro (B 5530) PTAL 362,7 (ABCZ) | ||||
Efalc Nata Lageado (AB 5615) | ||||
Efalc Jaca Cadarco (AA 1588) | ||||
Revelação FIV da Centrogen (9465 J) LACT. 14.530 KG / PTAL 1.444 KG | ||||
Round Oak Rag Aplle Elevation | ||||
Hanoverhill Starbuck EX | ||||
Anacres Astronaut Ivanhoe | ||||
J.E.N. Starbuck Obra de Arte-TE | ||||
Walkway Chief Mark | ||||
A O-Hilltop-Hanover Mark Sabrina | ||||
O-Hilltop Hanover Rising Star |