Genealogia
Bis-May S-E-L Mountain-ET | ||||
Etazon Addison-Et | ||||
Tidy-Brook Elton Steph-ET | ||||
Veazland Marion-ET PTAL 1.623 Lbs | ||||
Shen-Val NV LM Formation-ET | ||||
Veazland Formation Missa-ET | ||||
Vaezland Celsius Meg-ET | ||||
Stouder Jayven-ET PTAL 2.215 Lbs | ||||
Maizefield Bellwood-ET | ||||
Mara-Thon BW Marshall-ET | ||||
Morgan-Valley Elton Mara | ||||
J-Roc Marshall Jessa-ET | ||||
Bushy-Park Chesapeake-Twin TL | ||||
Stouder Chesapeake Luv-ET | ||||
Sunny-Butte Blkstar Lil-ET | ||||
Fasano Jayven FIV da Xapetuba | ||||
Ked Juror-ET | ||||
Alzi Juror Ford | ||||
Alzi Southwind Carla | ||||
Morningview Mischief-ET PTAL 386 Lbs | ||||
Wa-Del Convincer-ET | ||||
Morningview Con Maggie-ET | ||||
Morningview Luke Jubilant | ||||
Amorosa Mischief FIV da Xapetuba (9017 H) LACT. 7.163 KG / PTAL 347 KG | ||||
Vale Ouro de Brasília (A 6796) PTAL 107,1 (Embrapa) / 414,6 (ABCZ) | ||||
Jarro de Ouro Cal (CAL 4106) PTAL -66,3 (Embrapa) / 254,9 (ABCZ) | ||||
Senxem Raposo Cal (V 8823) | ||||
Oratória Jarro Cal (CAL 4670) | ||||
Griffe 3R de Uberaba (A 9572) PTAL 0,9 (ABCZ) | ||||
Melissa Griffe Cal (CAL 0784) | ||||
Ultima da Cal (C 2160) |