Genealogia
Ensenada Taboo Planet-ET | ||||
De-Su 521 Bookem-ET | ||||
Clear-Echo 822 Ramo 1199-ET | ||||
De-Su Bkm Mccutchen 1174-ET PTAL 230 Lbs | ||||
Picston Shottle-ET | ||||
Sully Shottle May-TW | ||||
Ms Sully Oman Muetze-ET | ||||
View-Home Monterey-ET PTA 84 Lbs | ||||
Velvet-View-Kj Socrates-ET | ||||
Roylane Socra Robust-ET | ||||
Seagull-Bay Oman Mirror-ET | ||||
Pine-Tree 2149Robst 4846-ET | ||||
Ocean-View Zenith-Tw-ET | ||||
Pine-Tree Zenith Sheen | ||||
Pine-Tree Martha Sheen-ET | ||||
Furlan Celebridade Monterey Nova Terra | ||||
A Mark Cj Gilbrook Grande-ET | ||||
Shoremar James | ||||
Stelbro Janine Aerostar | ||||
Braedale Goldwyn PTA 238 Lbs | ||||
Maughlin Storm-ET | ||||
Braedale Baler Twine-ET | ||||
Braedale Gypsy Grand | ||||
Celebridade Goldwyn FIV F.Congonhas (5526 S) LACT. 17.444 KG / PTAL 1.008 KG | ||||
Espantoso (A 5940) PTAL 121,9 (ABCZ) | ||||
Teatro da Silvania (EFC 383) PTAL 344 KG (ABCGIL/EMBRAPA) | ||||
Efalc Nata Lageado (AB 5615) | ||||
Figo Aquarela (HCFG 28) LACT. 6.533 KG | ||||
Abede Triunfo (A 9556) | ||||
Trama TE Cal (CAL 6446) | ||||
Joaninha Cal (CALL 690) |