Genealogia
ARLINDA MELWOOD-ET VG-87 | ||||
MAIZEFIELD BELLWOOD-ET EX-96 | ||||
BREN-WAY BELL BETSY VG-88 | ||||
MARA-THON BW MARSHALL-ET VG-86 PTAL 413 Lbs | ||||
EMPRISE BELL ELTON EX-95 | ||||
MORGAN-VALLEY ELTON MARA VG-87 | ||||
MORGAN-VALLEY MARCIS MARY GP-83 | ||||
SHADYCREST-H MEGATON-ET PTAL -209 Lbs | ||||
TO-MAR BLACKSTAR | ||||
BRABANT STAR PATRON-ET EX-92 | ||||
BRABANT NED BOY PAULA | ||||
SHADYCREST-H LINA PATRON LACT. 17.145 KG | ||||
PARADISE-R ROEBUCK VG-87 | ||||
SHADYCREST ROEBUCK ELLIE VG-85 | ||||
SHADYCREST ELTON LORETTA VG-85 | ||||
Galáctico 4365 Megaton NF Irmãos | ||||
ECO DA SUND. (8499) PTAL 134,53 (PMGZ) | ||||
FB SANDALO (A 7045) PTAL 281,38 (PMGZ) | ||||
FB ESCALA (H 1650) LACT. 6.418 KG | ||||
GAMETA TE CAL (B 5032) PTAL -148 KG (EMBRAPA/ABCGIL) | ||||
VIJAIA ROXANA (A 6155) | ||||
IEMANJÁ (S 4247) | ||||
AMÉRICA (F 3794) | ||||
ELEGÂNCIA 4365 GAMETA NF IRMÃOS (AC 4814) LACT. 17.570 KG / PTAL 1.736 KG | ||||
TO-MAR BLACKSTAR-ET | ||||
KIVALO BLACKSTAR | ||||
MERENGO 6501002909 | ||||
NF IRMÃOS TULIPA KIVALO 0011-T LACT. 11.647 KG | ||||
CHIEF-STIC | ||||
BOLYHOS 3000408003 | ||||
FELHOS 650408482 |