Genealogia
SANDY-VALLEY BOLTON-ET | ||||
COYNE-FARMS DORCY-ET | ||||
COYNE-FARMS BRET DAFFERS-ET | ||||
MOUNTFIELD SSI DCY MOGUL-ET PTA 1.201 Lbs | ||||
PASEN MARSH-ET | ||||
MOUNTFIELD MARSH MAXINE-ET | ||||
PINE-TREE MISSY MIRANDA-ET | ||||
SEAGULL-BAY SILVER-ET PTA 1.159 Lbs | ||||
O-BEE MANFRED JUSTICE-ET | ||||
FLEVO GENETICS SNOWMAN | ||||
BROEKS MBM ELSA | ||||
SEAGULL-BAY SNOW DARLING-ET Lact. 16.156 kg | ||||
ENSENADA TABOO PLANET-ET | ||||
AMMON-PEACHEY SHAUNA-ET | ||||
PINE-TREE MARTHA SHEEN-ET | ||||
Rachapau Golias 2085 Silver FIV | ||||
KRISHNA SAKINA P.D.C (5335) | ||||
ESPANTOSO (A 5940) PTAL 121,9 (ABCZ) | ||||
JUNÇÃO (F 3823) | ||||
TEATRO DA SILVANIA (EFC383) PTAL 113,9 (Embrapa) / 353,7 (ABCZ) | ||||
ROCAR LAGEADO VALE OURO (B 5530) PTAL 362,7 (ABCZ) | ||||
EFALC NATA LAGEADO (AB 5615) LACT. 15.126 KG | ||||
EFALC JACA CADARCO (AA 1588) LACT. 9.671 KG | ||||
RACHAPAU BELLA TEATRO 1428 (0600 U) LACT. 13.558 KG / VG 801 KG | ||||
STARTMORE RUDOLPH-ET | ||||
CALBRETT-I H H CHAMPION | ||||
SKYS-THE-LIMIT CLAIRE-ET | ||||
ENGENHO DA RAINHA FUNNY 780 CHAMPION Lact. 10.740 kg | ||||
ENGENHO DA RAINHA DALAS 529 LEADER-TE |