Genealogia
Norrielake Cleitus Luke-TW | ||||
Lexvold Luke Hershel-ET | ||||
Lexvold Mascot Hilary-ET | ||||
Sandy-Valley Bolton-ET PTAL 618 Lbs | ||||
Wa-Del Convincer-ET | ||||
Sandy-Valley Blessing-ET | ||||
Ricecrest Bellwood Brianne-ET | ||||
Coyne-Farms Dorcy-ET PTAL 876 Lbs | ||||
Shen-Val NV LM Formation-ET | ||||
Peckenstein Form Bret-ET | ||||
Peckentein Esqmo Carley-ET | ||||
Coyne-Farms Brest Daffers-ET LACT. 14.034 KG | ||||
Startmore Rudolph-ET | ||||
Coyne-Farms Rudolph Daffy | ||||
Coyne-Farms Merrill Daisy | ||||
ICH Natio Dorcy | ||||
Conhaque Virbay (A 6166) PTAL 120,1 (ABCZ) | ||||
Raposo da Cal (A 6783) PTAL 178,1 (ABCZ) | ||||
Campista Cal (G 7041) | ||||
Benfeitor Raposo da Cal (A 7481) PTAL 233 KG (ABCZ/ABCGIL) | ||||
Papiro da Cal (A 3285) PTAL 338,2 (ABCZ) | ||||
Umidade Cal (V 1642) | ||||
Região da Cal (T 8839) | ||||
ICH Destreza Bem Feitor TE (8459 A) LACT. 7.855 KG / PTAL 280 KG (PMGG) | ||||
Ronnybrook Prelude-ET | ||||
Comestar Outside-ET | ||||
Comestar L OR Black-ET | ||||
JRCH Lua Outside-TE | ||||
Tebrasa Premier Starbuck Querubim-TE | ||||
Muca Opala Querubin | ||||
Opaca Laurita Hager Tebrasa |