Genealogia
VELVET-VIEW-KJ SOCRATES-ET | ||||
ROYLANE SOCRA ROBUST-ET | ||||
SEAGULL-BAY OMAN MIRROR-ET | ||||
SEAGULL-BAY SUPERSIRE-ET PTAL 1.912 Lbs | ||||
ENSENADA TABOO PLANET-ET | ||||
AMMON-PEACHEY SHAUNA-ET | ||||
PINE-TREE MARTHA SHEEN-ET | ||||
UECKER SUPERSIRE JOSUPER-ET PTAL 3.246 Lbs | ||||
PICSTON SHOTTLE-ET | ||||
END-ROAD BEACON-ET | ||||
END-ROAD MARSHALL BUG | ||||
UECKER BEACON JOYFULLY-ET LACT. 16.342 KG | ||||
JANGO | ||||
UECKER JANGO JOYFUL-ET | ||||
UECKER OMAN JODEE | ||||
Itálico Josuper F. Congonhas | ||||
C.A. PRELUDIO (A 8396) PTAL -14,4 (ABCZ) | ||||
C.A. EVEREST (B 805) PTAL 34,1 (Embrapa) / 384,4 (ABCZ) | ||||
C.A. MACEDÔNIA (R 7218) | ||||
C.A. SANSÃO (KCA 472) PTA 612,4 (Embrapa) / 955,3 (PMGZ) | ||||
S.C.IMPALA FAISÃO (A 5249) PTAL 140,1 (ABCZ) | ||||
C.A. HEURECA (X 468) LACT. 11.450 KG | ||||
C.A. MALVA (R 7219) | ||||
DONZELA SANSAO FIV F.CONGONHAS (7966 AI) LACT. 11.035 KG / VG 1.618 KG | ||||
RICECREST EMERSON-ET | ||||
HARM MATHIE EMERSON 1338 | ||||
HARM MIRTA MATHIE 309 | ||||
AERONÁUTICA DF (Z 2586) LACT. 9.065 KG | ||||
FLAUTA DF (3257) |