Genealogia
Coyne-Farms Dorcy-ET | ||||
Mountfield Ssi Dcy Mogul-ET | ||||
Mountfield Marsh Maxine-ET | ||||
Bacon-Hill Montross-ET PTAL 1.935 Lbs | ||||
Sandy-Valley Bolton-ET | ||||
Unique-Style Bolton Money | ||||
Pasen Rolex Mummy | ||||
Wa-Del ABS Butler-ET PTAL 1.685 Lbs | ||||
Mascol-ET | ||||
Co-Op Bosside Massey-ET | ||||
Coyne-Farms Yelena Cri-ET | ||||
Wa-Del Massey Belinda-ET LACT. 13.250 KG | ||||
Charlesdale Superstition-ET | ||||
Wa-Del Super Bathsheba-ET | ||||
Locker-Lane Rw Shot Bria-ET | ||||
Jared Butler FIV Xapetuba | ||||
Maizefield Bellwood-ET | ||||
Mara-Thon Bw Marshall-ET | ||||
Morgan-Valley Elton Mara | ||||
Rockalli Bradley PTAL 260 Lbs | ||||
Brabant Star Patron-ET | ||||
Roylane Patron Brandi-ET | ||||
Firdell Aerostar Babette-ET | ||||
Alterosa Bradley FIV da Xapetuba (9024 H) LACT. 17.924 KG / PTAL 438 KG | ||||
C.A.Everest (B 805) PTAL 172 KG (ABCGIL/EMBRAPA) | ||||
C.A.Sansão (KCA 472) PTAL 558 KG (ABCGIL/EMBRAPA) | ||||
C.A.Heureca (X 468) | ||||
Feição F. Mutum (MUT 754) | ||||
Teatro da Silvania (EFE 383) PTAL 231 KG (ABCGIL/EMBRAPA) | ||||
Palma F.Mutum (MUT67) | ||||
Tutela 3R B.Monte (LAC 120) |