Genealogia
Hanoverhill Starbuck EX | ||||
Ronnybrook Prelude-ET | ||||
Kellys-View Glendell Kelco | ||||
Carol Prelude Mtoto-ET PTA -128 Lbs | ||||
To-Mar Blackstar-ET | ||||
Dixie-Lee Bstar Betsie-ET | ||||
Prices Chiefs Bess-ET | ||||
Picston Shottle-ET PTAL 55 Lbs | ||||
Hanoverhill Starbuck EX | ||||
Madawaska Aerostar | ||||
Madawaska Shandy | ||||
Condon Aero Sharon | ||||
Hanover-Hill Inspiration | ||||
Condon Inspiration Sally | ||||
Condon Commissioner Sally | ||||
ICH K85 Canela Shottle | ||||
Krishna Sakina P.D.C (5335) | ||||
Espantoso (A 5940) PTAL 121,9 (ABCZ) | ||||
Junção (3823) | ||||
Teatro da Silvania (EFC 383) PTAL 259 KG (ABCZ/ABCGIL) | ||||
Rocar Legeado Vale Ouro (B 5530) PTAL 362,7 (ABCZ) | ||||
Efalc Nata Lageado (AB 5615) | ||||
Efalc Jaca Cadarço (AA 1588) | ||||
ICH Canela Teatro (S 3377) LACT. 16.941 KG / PTAL 1.762 KG | ||||
Arlinda Rotate | ||||
Sir Odyssey Brewer-ET | ||||
Ron-De-Ro Genie Waynespring | ||||
Janete Brewer da Muca | ||||
Hickorymea Parker P-ET | ||||
Janete da Muca | ||||
Hickorymea Deann Trojan-ET |