Genealogia
Osdel-Endeavor Bova Cubby | ||||
Ha-Ho Cubby Manfred-ET | ||||
Ha-Ho Tesk Melanie | ||||
O-Bee Manfred Justice-ET PTAL. 17 Lbs | ||||
Emprise Bell Elton | ||||
Meier-Meadows El Jezebel-ET | ||||
Meier-Meadows Melwood Jacki | ||||
Schillview Oman Gerard-ET PTAL 853 Lbs | ||||
Maizefield Bellwood-ET | ||||
Mara-Thon BW Marshall-ET | ||||
Morgan-Valley Elton Mara | ||||
Schillview March Glash-ET LACT. 11.653 KG | ||||
528 Etazon Labelle-ET | ||||
Schillview Labl Glitter-ET | ||||
Mikary Mandel Goldy-Et | ||||
Maximus Brenda Gerard Rancho do RO | ||||
Krishna Sakina P.D.C (5335) | ||||
Espantoso (A 5940) PTAL 145,49 (ABCZ) | ||||
Junção (F 3823) | ||||
Teatro da Silvania (EFC383 (B)) PTAL 259 KG (ABCZ/ABCGIL) | ||||
Rocar Lageado Vale Ouro (B 5530) PTAL 434,14 (ABCZ) | ||||
Efalc Nata Lageado (AB 5615) | ||||
Efalc Jaca Cadarco (AA 1588) | ||||
Engenho da Rainha Brenda Teatro (AD 2216) LACT. 19.624 KG / PTAL 734 KG | ||||
Juniper Rotate Jed-ET | ||||
Lystel Leduc-ET | ||||
Comestar L Or Black-ET | ||||
Engenho da Rainha Froth 776 Leduc | ||||
Regancrest Elton Durham-ET | ||||
Engenho da Rainha Chiara 385 Durham-TE | ||||
Cmv Mascot Mica-ET |