Genealogia
Norrielake Cleitus Luke-TW | ||||
Lexvold Luke Hershel-ET | ||||
Lexvold Mascot Hilary-ET | ||||
Sandy-Valley Bolton-ET PTA 618Lbs | ||||
Wa-Del Convincer-ET | ||||
Sandy-Valley Blessing-ET | ||||
Ricecrest Bellwood Brianne-ET | ||||
Mye038 Buxton PTAL 385 Lbs | ||||
Carol Prelude Mtoto-ET | ||||
Picston Shottle-ET | ||||
Condon Aero Sharon | ||||
Regancrest Brasilia-ET LACT. 13.386 KG | ||||
Regancrest Elton Durham-ET | ||||
Reancrest-PR Barbie-ET | ||||
Regancrest Juror Brina-ET | ||||
ICH Nado Buxton | ||||
Krishna Sakina P.D.C (5335) | ||||
Espantoso (A 5940) PTAL 121,9 (ABCZ) | ||||
Junção (3823) | ||||
Teatro da Silvania (EFC 383) PTAL 231 KG (ABCZ/ABCGIL) | ||||
Rocar Lageado Vale Ouro (B 5530) PTAL 362,7 (ABCZ) | ||||
Efalc Nata Legado (AB 5615) | ||||
Efalc Jaca Cadarco (AA 1588) | ||||
ICH Canela Teatro (S 3377) LACT. 24.798 KG / PTAL 1.832 KG (PMGG) | ||||
Arlinda Rotate | ||||
Sir Odyssey Brewer-ET | ||||
Ron-De-Ro Genie Waynespring | ||||
Janete Brewer da Muca | ||||
Hickorymea Parker P-ET | ||||
Janete da Muca | ||||
Hickorymea Deann Trojan-ET |