Genealogia
MADAWASKA AEROSTAR | ||||
MAUGHLIN STORM-ET | ||||
WYKHOLME DEWDROP TACY-ET | ||||
HARTLINE TITANIC-ET PTA -87 Lbs | ||||
ROTHROCK TRADITION LEADMAN | ||||
DOCO LEADMAN TENACIOUS-ET | ||||
DOCO MARK TRISHA-ET | ||||
BRIGEEN GENEVA-ET PTA 1.370 Lbs | ||||
RONNYBROOK PRELUDE-ET | ||||
COMESTAR OUTSIDE-ET | ||||
COMESTAR L OR BLACK-ET | ||||
BRIGEEN OUTSIDE GIGI LACT. 27.288 KG | ||||
OLIVEHOLME AEROLINE-TW-ET | ||||
BRIGEEN AER GWYNETH | ||||
BRIGEEN INTEGRITY GWEN-ET | ||||
Netuno FIV Brenda Geneva Rancho do RO | ||||
KRISHNA SAKINA P.D.C | ||||
ESPANTOSO (A 5940) PTAL 145,49 (ABCZ) | ||||
JUNÇÃO (3823) | ||||
TEATRO DA SILVANIA (EFC 383) PTAL 211 KG (EMBRAPA/ABCGIL) / 342 KG (PMGZ/ABCZ) | ||||
ROCAR LEGEADO VALE OURO (B 5530) PTAL 434,14 (ABCZ) | ||||
EFALC NATA LAGEADO (AB 5615) LACT. 15.126 KG | ||||
EFALC JACA CADARÇO (AA 1588) LACT. 9.671 KG | ||||
ENGENHO DA RAINHA BRENDA TEATRO (AD 2216) LACT. 19.623 KG / PTAL 1.060 KG (PMGG) | ||||
JUNIPER ROTATE JED-ET | ||||
LYSTEL LEDUC-ET | ||||
COMESTAR L OR BLACK-ET | ||||
ENGENHO DA RAINHA FROTH 776 LEDUC LACT. 7.359 KG | ||||
REGANCREST ELTON DURHAM-ET | ||||
ENGENHO DA RAINHA CHIARA 385 DURHAM-TE | ||||
CMV MASCOT MICA-ET |