Genealogia
NORRIELAKE CLEITUS LUKE-TW | ||||
LEXVOLD LUKE HERSHEL-ET | ||||
LEXVOLD MASCOT HILARY-ET | ||||
SANDY-VALLEY BOLTON-ET PTAL 842 Lbs | ||||
WA-DEL CONVINCER-ET | ||||
SANDY-VALLEY BLESSING-ET | ||||
RICECREST BELLWOOD BRIANNE-ET | ||||
COYNE-FARMS DORCY-ET PTAL 891 Lbs | ||||
SHEN-VAL NV LM FORMATION-ET | ||||
PECKENSTEIN FORM BRET-ET | ||||
PECKENSTEIN ESQMO CARLEY-ET | ||||
COYNE-FARMS BRET DAFFERS-ET LACT. 15.549 KG | ||||
STARTMORE RUDOLPH-ET | ||||
COYNE-FARMS RUDOLPH DAFFY | ||||
COYNE-FARMS MERRILL DAISY | ||||
Oberon AC da Fiel | ||||
MAIZEFIELD BELLWOOD-ET | ||||
MARA-THON BW MARSHALL-ET | ||||
MORGAN-VALLEY ELTON MARA | ||||
SHADYCREST-H MEGATON-ET PTAL 199 Lbs | ||||
BRABANT STAR PATRON-ET | ||||
SHADYCREST-H LINA PATRON-ET | ||||
SHADYCREST ROEBUCK ELLIE | ||||
ARMA FIV MEGATON MUTUM (8801 B) LACT. 20.003 KG / PTAL 694 KG (PMGG) | ||||
ESPANTOSO (A 5940) PTAL 121,9 (ABCZ) | ||||
TEATRO DA SILVANIA (EFC 383) PTAL 113,9 (Embrapa) / 353,7 (ABCZ) | ||||
EFALC NATA LAGEADO (AB 5615) LACT. 15.126 KG | ||||
PALMA F. MUTUM (MUT 67) LACT. 9.111 KG | ||||
INDIANO 3R DE UBERABA (B 4705) | ||||
TUTELAR 3R B.MONTE (LAC 120) LACT. 5.717 KG | ||||
ONDA 3R DA B.MONTE (AB 1287) |