Genealogia
DSDEL-ENDEAVOR BOVA CUBBY | ||||
HA-HO CUBBY MANFRED-ET | ||||
HA-HO TESK MELANIE | ||||
O-BEE MANFRED JUSTICE-ET PTAL -289 Lbs | ||||
EMPRISE BELL ELTON | ||||
MEIER-MEADOWS EL JEZEBEL-ET | ||||
MEIER-MEADOWS MELWOOD JACKI | ||||
BADGER-BLUFF FANNY FREDDIE PTAL 279 Lbs | ||||
PARADISE-R ROEBUCK | ||||
REGANCREST RBK DIE-HARD-ET | ||||
REGANCREST TESK DELLA | ||||
BRADGER-BLUFF FLO FUNNY-TW LACT. 17.835 KG | ||||
JO-WAL CUBBY METRO-ET | ||||
BADGER-BLUFF FAWN FLO | ||||
BADGER BLUFF KJOSAAS FAWN | ||||
Jacuba Ping Impressor Freddie | ||||
DARLAN DE BRASÍLIA (9023) PTAL 314,2 (ABCZ) | ||||
UDO DE BRASÍLIA (A 6795) PTA 358,9 (ABCZ) | ||||
LEITEIRA DE BRASÍLIA (O 8392) LACT. 6.336 KG | ||||
IMPRESSOR DE BRASÍLIA (B 4692) PTA -21 KG (EMBRAPA/ABCGIL) | ||||
RAJASTAN DE BRASÍLIA (A 3226) | ||||
FARROUPILHA DE BRASÍLIA (X 5711) LACT. 13.155 KG | ||||
ASSUA DE BRASÍLIA (U 8045) LACT. 5.778 KG | ||||
JACUBA I BRENDA II (8668) LACT. 7.996 KG / PTAL -44 KG | ||||
SANTA CRUZ URUTU RELÓGIO (B 4012) | ||||
MARAVILHA AZ URUTU (B 1734) | ||||
MARAVILHA QUILHA OASIS (R 3661) | ||||
JACUBA BRENDA II (P 2015) | ||||
MACBAN CITATION | ||||
JACUBA SANTAREM BRENDA CITATION | ||||
JACUBA RUTH ULTIMATE KAISER |