Genealogia
End-Road Blackstar Majic-ET | ||||
Rose-Baum Taboo-ET | ||||
Rose-Baum Winken Alas | ||||
Enseada Taboo Planet-ET PTAL 983 Lbs | ||||
Out-Jock Choice Amel-ET | ||||
Plushnski Amel Patty-ET | ||||
Dividing-Ridge Peg-ET | ||||
Larcrest Cancun-ET PTAL 583 Lbs | ||||
Carol Prelude Mtoto-ET | ||||
Picston Shottle-ET | ||||
Condon Aero Sharon | ||||
Larcrest Cosmopolitan LACT. 12.460 KG | ||||
Comestar Outside-ET | ||||
Larcrest Oside Champagne | ||||
Lacrest Juror Chanel | ||||
ICH ABS Quake Cancun | ||||
To-Mar Blackstar-ET | ||||
MJR Blackstar Emory-ET | ||||
Mjr Rotate Elsie | ||||
Fustead Emory Blitz-ET PTAL 545 Lbs | ||||
Tesk-Holm Valiant Rockie | ||||
Fustead Tesk Bev | ||||
Fustead B-Star Blossum-ET | ||||
Daira FIV Alambari (8760 K) LACT. 6.291 KG / PTAL 614 KG | ||||
Espantoso (A 5940) PTAL 121,9 (ABCZ) | ||||
Teatro da Silvania (EFC 383) PTAL 344 KG (ABCGIL/EMBRAPA) | ||||
Efalc Nata Lageado (AB 5615) | ||||
Insonia FIV Silvania (EFC 958) | ||||
Bem Feitor Raposo da Cal (A 7481) PTAL 30,3 (Embrapa) / 357,6 (ABCZ) | ||||
Badalada da Silvania (EFC 560) | ||||
Efalc Ondina Omega (AB 5618) |