Genealogia
Ensenada Taboo Planet-ET | ||||
De-Su 521 Bookem-ET | ||||
Clear-Echo 822 Ramo 1199-ET | ||||
De-Su Bkm Mccutchen 1174-ET PTAL 230 Lbs | ||||
Picston Shottle-ET | ||||
Sully Shottle May-TW | ||||
Ms Sully Oman Muetze-ET | ||||
View-Home Monterey-ET PTAL 84 Lbs | ||||
Velvet-View-Kj Socrates-ET | ||||
Roylane Socra Robust-ET | ||||
Seagull-Bay Oman Mirror-ET | ||||
Pine-Tree 2149Robst 4846-ET LACT. 12.297 KG | ||||
Ocean-View Zenith-TW-ET | ||||
Pine-Tree Zenith Sheen | ||||
Pine-Tree Martha Sheen-ET | ||||
ICH Quasar Fofura Monterey | ||||
Krishna Sakina P.D.C (5335) | ||||
Espantoso (A 5940) PTAL 121,9 (ABCZ) | ||||
Junção (F 3823) | ||||
Teatro da Silvania (EFC 383) PTAL 259 KG (ABCZ/ABCGIL) | ||||
Rocar Lageado Vale Ouro (B 5530) PTAL 362,7 (ABCZ) | ||||
Efalc Nata Lageado (AB 5615) | ||||
Efalc Jaca Cadarco (AA 1588) | ||||
ICH Fofura Teatro TE (AA 1812) LACT. 14.478 KG / PTAL 1.283 KG (PMGG) | ||||
To-Mar Blackstar-ET | ||||
Mjr Blackstar Emory-ET | ||||
Mjr Rotate Elsie | ||||
Jrch Bia Lulu Emory-TE | ||||
Barbee-M Isaac-ET | ||||
Barbee-M Isaac Lulu | ||||
Barbee-M Simon Lula |