Genealogia
MARA-THON BW MARSHALL-ET | ||||
JENNY-LOU MARSHALL TOYSTORY-ET | ||||
JENNY-LOU PATRON TOYANE | ||||
RONELEE TOYSTORY DOMAN-ET PTAL 408 Lbs | ||||
COMESTAR OUTSIDE-ET | ||||
RONELLE OUTSIDE DABBLE-ET | ||||
RONELEE RUDOLPH DIMPLE | ||||
SULLY HART MERIDIAN-ET PTAL 1.947 Lbs | ||||
ROSE-BAUM TABOO-ET | ||||
ENSENADA TABOO PLANET-ET | ||||
PLUSHANSKI AMEL PATTY-ET | ||||
SULLY PLANET MANITOBA-ET LACT. 15.100 KG | ||||
PICSTON SHOTTLE-ET | ||||
SULLY SHOTTLE MAY-TW | ||||
MS SULLY OMAN MUETZE-ET | ||||
Rafain Meredian FIV Rancho Tunin | ||||
C.A. PRELUDIO (A 8396) PTAL -14,4 (ABCZ) | ||||
C.A. EVEREST (B 805) PTAL 34,1 (Embrapa) / 384,4 (ABCZ) | ||||
C.A. MACEDÔNIA (R 7218) | ||||
C.A. SANSÃO (KCA 472) PTAL 650 KG (EMBRAPA/ABCGIL) / 893 KG (PMGZ/ABCZ) | ||||
S.C.IMPALA FAISÃO (A 5249) PTAL 140,1 (ABCZ) | ||||
C.A. HEURECA (X 468) LACT. 11.450 KG | ||||
C.A. MALVA (R 7219) | ||||
PORCELANA FIV SANSAO RANCHO TUNIN (1464 X) LACT. 9.415 KG / PTAL 524 KG | ||||
CAJU DE BRASILIA (B 58) PTAL 172,5 (Embrapa) / 470,7 (ABCZ) | ||||
VALE OURO TE SILVANIA (EFC 464) PTAL 375,9 (Embrapa) / 606,2 (ABCZ) | ||||
EFALC NATA LAGEADO (AB 5615) LACT. 15.126 KG | ||||
VANILZA NR (AB 8619) | ||||
UBERABA NR (2832) |