Genealogia
Fustead Emory Blitz-ET | ||||
Velvet-View-Kj Socrates-ET | ||||
Sher-Est Prelude Sweet-ET | ||||
Roylane Socra Robust-ET PTAL 505 Lbs | ||||
O-Bee Manfred Justice-ET | ||||
Seagull-Bay Oman Mirror-ET | ||||
Seagull-Bay Manat Mirage-ET | ||||
Seagull-Bay Supersire-ET PTAL 1.399 Lbs | ||||
Rose-Baum Taboo-ET | ||||
Ensenada Taboo Planet-ET | ||||
Plushanski Amel Patty-ET | ||||
Ammon-Peachey Shauna-ET | ||||
Picston Shottle-ET | ||||
Pine-Tree Martha Sheen-ET | ||||
Pine-Tree Missy Martha-ET | ||||
Superboy FIV Supersire DLS Pantanal | ||||
C.A. Preludio (A 8396) PTAL -14,4 (ABCZ) | ||||
C.A. Everest (B 805) PTAL 291 KG (ABCGIL/EMBRAPA) | ||||
C.A. Macedônia (R 7218) | ||||
C.A. Sansão (KCA 472) PTAL 614 KG (ABCZ/ABCGIL) | ||||
S.C Impala Faisão (A 5249) PTAL 140,1 (ABCZ) | ||||
C.A. Heureca (X 468) | ||||
C.A. Malva (R 7219) | ||||
Princesa FIV Sansão DLS Pantanal (4743 Z) LACT. 6.393 KG / PTAL 55 KG | ||||
S.W.D. Valiant | ||||
Caldas Valiant Victor VII-TE | ||||
Hayssen Rockman Vict | ||||
Tetéia OG (O 3694) | ||||
FB Garapeira (D 0056) |