Genealogia
CARLIN-M IVANHOE BELL EX-93 | ||||
EMPRISE BELL ELTON EX-95 | ||||
MONARCHIAL GLENDELL EFFIE | ||||
REGANCREST ELTON DURHAM-ET EX-90 PTAL -1.133 Lbs | ||||
WALKWAY CHIEF MARK VG-87 | ||||
SNOW-N DENISES DELLIA EX-95 | ||||
SNOW-N DORYS DENISE EX-90 | ||||
MR. MINISTER PTAL -450 Lbs | ||||
HANOVERHILL RAIDER | ||||
COMESTAR LEE | ||||
COMESTAR LAURA BLACK | ||||
MISS LEE MYSTERY-ET EX-91 Lact. 12.455 KG | ||||
WALKWAY CHIEF MARK VG-87 | ||||
MISS MARK MAUI EX-95 | ||||
GETTINGER MAGGIE EX-93 | ||||
Galanteio XA | ||||
EXELS S. W. D. EAGLE VG-86 | ||||
LUTZ-MEADOWS E MANDEL-ET VG-85 | ||||
LUTZ-MEADOWS MARK MEDLEY-ET VG-87 | ||||
LADYS-MANOR TGUN TERROR-ET PTAL -891 Lbs | ||||
MADAWASKA AEROSTAR | ||||
LADYS-MANOR TOPGUN TIPPY-ET VG-86 | ||||
LADYS-MANOR TOP GUN JEMINI-ET EX-93 | ||||
CANÇÃO XA (Y 3349) LACT. 9.217 KG / PTAL -102 KG | ||||
MAXIXE DA CAL (A 6363) | ||||
ABAGUM MAXIXE (B 4507) PTAL 55,46 (PMGZ) | ||||
ODEIA DA CAL (S 4031) LACT. 2.581 KG | ||||
BABETTE XA (AB 4176) LACT. 4.482 KG | ||||
PATI DA CAL (A 6772) PTAL 347,41 (ABCZ) | ||||
DAMIANA TE PATI CAL (X 9817) | ||||
IEMANJÁ (S 4247) |