Genealogia
SANDY-VALLEY BOLTON-ET | ||||
COYNE-FARMS DORCY-ET | ||||
COYNE-FARMS BRET DAFFERS-ET | ||||
MOUNTFIELD SSI DCY MOGUL-ET PTAL 1.123 Lbs | ||||
PASEN MARSH-ET | ||||
MOUNTFIELD MARSH MAXINE-ET | ||||
PINE-TREE MISSY MIRANDA-ET | ||||
BACON-HILL MONTROSS-ET PTAL 2.616 Lbs | ||||
LEXVOLD LUKE HERSHEL-ET | ||||
SANDY-VALLEY BOLTON-ET | ||||
SANDY-VALLEY BLESSING-ET | ||||
UNIQUE-STYLE BOLTON MONEY-ET LACT. 17.431 KG | ||||
LATUCH ROLEX-ET | ||||
PASEN ROLEX MUMMY | ||||
PASEN TRENT MERMAID-ET | ||||
BB Milk Mega Money Montross FIV | ||||
JAGUAR 3R DE UBERABA (A 1474) PTAL 159,7 (ABCZ) | ||||
S.C. UACAI JAGUAR (B 4010) PTAL 94,1 (Embrapa / 274,2 (ABCZ) | ||||
S.C.MALOCA CAXANGA (T 3019) LACT. 4.894 KG | ||||
JAGUAR TE DO GAVIÃO (GAV 291) PTAL 581 KG (EMBRAPA/ABCGIL) / 838,82 (PMGZ/ABCZ) | ||||
PAPIRO DA CAL (A 3285) PTAL 338,2 (ABCZ) | ||||
UMIDADE CAL (V 1642) LACT. 5.694 KG | ||||
REGIÃO DA CAL (T 8839) LACT. 5.051 KG | ||||
BB MILK STORM LEILA JAGUAR 3 FIV (1064 I) LACT. 15.625 KG / PTAL 265 KG | ||||
MADAWASKA AEROSTAR | ||||
MAUGHLIN STORM-ET | ||||
WYKHOLME DEWDROP TACY-ET | ||||
LAGOS STORM LEILA 457 LACT. 20.228 KG | ||||
LAGOS FANCY PAUL GOL TE | ||||
LAGOS DONARO IRENE 190 | ||||
LAGOS SULTAN ATHENA |